<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dmfreedom &#187; Social Media</title>
	<atom:link href="http://www.dmfreedom.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmfreedom.com</link>
	<description>Travel &#38; Sports Marketing, Writing &#38; Photography</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010-08-03 : Of Cowes Week, Iphone penetration and Linkedin</title>
		<link>http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/</link>
		<comments>http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cowes Week]]></category>
		<category><![CDATA[David Fuller]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sailing;]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.dmfreedom.com/2010/08/david-fullers-thoughts-for-2010-08-03/</guid>
		<description><![CDATA[
Perhaps the michael Jackson impersonator at the cowes yacht haven is designed to make everyone go to bed early! #cowesweek #
Rim figure surprised me &#8211; what rubbish PR they must have RT @iboy: Android Sales Overtake iPhone in the U.S. :: http://bit.ly/9WQzAW #
looking forward to the artemis challenge tomorrow at cowes week on board with [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Perhaps the michael Jackson impersonator at the cowes yacht haven is designed to make everyone go to bed early! #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23cowesweek">cowesweek</a> <a class="aktt_tweet_time" href="http://twitter.com/dmfreedom/statuses/20167886214">#</a></li>
<li>Rim figure surprised me &#8211; what rubbish PR they must have RT @<a class="aktt_username" href="http://twitter.com/iboy">iboy</a>: Android Sales Overtake iPhone in the U.S. :: <a rel="nofollow" href="http://bit.ly/9WQzAW">http://bit.ly/9WQzAW</a> <a class="aktt_tweet_time" href="http://twitter.com/dmfreedom/statuses/20155221613">#</a></li>
<li>looking forward to the artemis challenge tomorrow at cowes week on board with @<a class="aktt_username" href="http://twitter.com/deecaffari">deecaffari</a> &#8211; updates here and on @<a class="aktt_username" href="http://twitter.com/yachtbusiness">yachtbusiness</a> #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23FB">FB</a> #li <a class="aktt_tweet_time" href="http://twitter.com/dmfreedom/statuses/20147150407">#</a></li>
<li>Have removed the words &#8217;social media&#8217; from my title on linkedin. They seem redundant for a marketing consultant. #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23li">li</a> <a class="aktt_tweet_time" href="http://twitter.com/dmfreedom/statuses/20135879015">#</a></li>
<li>RT @<a class="aktt_username" href="http://twitter.com/Oman_Sail">Oman_Sail</a>: EX40 Team Manager Pete Cumming is blogging all week for the telegraph, catch up with Pete&#8217;s report here <a rel="nofollow" href="http://fb.me/G2xVTPQ6">http://fb.me/G2xVTPQ6</a> <a class="aktt_tweet_time" href="http://twitter.com/dmfreedom/statuses/20131891885">#</a></li>
<li>@<a class="aktt_username" href="http://twitter.com/DuncanForrester">DuncanForrester</a> it&#8217;s a great ride. You&#8217;ll enjoy it as long as you jump overboard before it collides with the sea-wall. Have a great week. <a class="aktt_tweet_reply" href="http://twitter.com/DuncanForrester/statuses/20117967415">in reply to DuncanForrester</a> <a class="aktt_tweet_time" href="http://twitter.com/dmfreedom/statuses/20118170411">#</a></li>
<li>Paddington today. Isle of wight tonight. Cowes for the rest of the week for #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23cowesweek">cowesweek</a> <a class="aktt_tweet_time" href="http://twitter.com/dmfreedom/statuses/20118055770">#</a></li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin+-+http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/+(via+@dmfreedom)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;t=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin&amp;desc=%0D%0A%09Perhaps%20the%20michael%20Jackson%20impersonator%20at%20the%20cowes%20yacht%20haven%20is%20designed%20to%20make%20everyone%20go%20to%20bed%20early%21%20%23cowesweek%20%23%0D%0A%09Rim%20figure%20surprised%20me%20-%20what%20rubbish%20PR%20they%20must%20have%20RT%20%40iboy%3A%20Android%20Sales%20Overtake%20iPhone%20in%20the%20U.S.%20%3A%3A%20http%3A%2F%2Fbit.ly%2F9WQzAW%20%23%0D%0A%09looking%20forward%20to%20the%20artemis%20ch" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;bm_description=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%222010-08-03%20%3A%20Of%20Cowes%20Week%2C%20Iphone%20penetration%20and%20Linkedin%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%09Perhaps%20the%20michael%20Jackson%20impersonator%20at%20the%20cowes%20yacht%20haven%20is%20designed%20to%20make%20everyone%20go%20to%20bed%20early%21%20%23cowesweek%20%23%0D%0A%09Rim%20figure%20surprised%20me%20-%20what%20rubbish%20PR%20they%20must%20have%20RT%20%40iboy%3A%20Android%20Sales%20Overtake%20iPhone%20in%20the%20U.S.%20%3A%3A%20http%3A%2F%2Fbit.ly%2F9WQzAW%20%23%0D%0A%09looking%20forward%20to%20the%20artemis%20ch%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin&amp;summary=%0D%0A%09Perhaps%20the%20michael%20Jackson%20impersonator%20at%20the%20cowes%20yacht%20haven%20is%20designed%20to%20make%20everyone%20go%20to%20bed%20early%21%20%23cowesweek%20%23%0D%0A%09Rim%20figure%20surprised%20me%20-%20what%20rubbish%20PR%20they%20must%20have%20RT%20%40iboy%3A%20Android%20Sales%20Overtake%20iPhone%20in%20the%20U.S.%20%3A%3A%20http%3A%2F%2Fbit.ly%2F9WQzAW%20%23%0D%0A%09looking%20forward%20to%20the%20artemis%20ch&amp;source=dmfreedom" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;title=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin&amp;srcUrl=http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/&amp;srcTitle=2010-08-03+%3A+Of+Cowes+Week%2C+Iphone+penetration+and+Linkedin&amp;snippet=POST_SUMMARY" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.dmfreedom.com/2010/08/2010-08-03-of-cowes-week-iphone-penetration-and-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Have You Fallen For The Hype?</title>
		<link>http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/</link>
		<comments>http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Groupthink]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Location Based Services]]></category>

		<guid isPermaLink="false">http://www.dmfreedom.com/?p=1427</guid>
		<description><![CDATA[I&#8217;ve accused certain people that I follow on Twitter and whose blogs I read about Social Media as suffering from groupthink. There is a certain type of evangelism that refuses to look critically at products and services and instead gets caught up in reinforcing unfounded PR statements.
As a marketing consultant, I move between industries and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve accused certain people that I follow on Twitter and whose blogs I read about Social Media as suffering from <a href="http://www.dmfreedom.com/2010/05/does-your-social-media-use-suffer-from-groupthink/" target="_blank">groupthink</a>. There is a certain type of evangelism that refuses to look critically at products and services and instead gets caught up in reinforcing unfounded PR statements.</p>
<p>As a <a href="http://www.pilotemedia.com/services/" target="_blank">marketing consultant</a>, I move between industries and get exposed to different voices. Looking at new marketing techniques through a &#8217;sports marketing&#8217; lens gives a different view of the world from an SEO point of view. This week, a couple of reports based on statistical rigour from companies like Forrester and ComScore have shown that the effect of social media might be less than first thought and that location based services are well and truly the bleeding edge of marketing.</p>
<p>My hunch is that had these reports been positive, then the self appointed Social Media gurus / experts / specialists / consultants would have been retweeting and digging and backslapping all round, but instead &#8211; relative silence.</p>
<p>The ComScore Report about <a href="http://blog.influencefinder.com/2010/07/search-engine-importance-confirmed-by-new-shopper-behaviour-report/" target="_blank">online shopping behaviour</a> shows that very few people consult social media or blogs in the first instance when buying a computer or consumer electronics. Instead - manufacturer sites and search engines are the driving force.</p>
<p>The <a href="http://www.forrester.com/rb/Research/location-based_social_networks_hint_of_mobile_engagement/q/id/57334/t/2" target="_blank">Forrester report</a> looks at location based services and the results shouldn&#8217;t really be a surprise to anyone who lives outside of a metropolis like London or New York or Melbourne. Forrester finds that 96% of U.S. online adults have never used location-based mobile apps such as Foursquare, Gowalla and Loopt and of those who do, 99%  don&#8217;t update these services more than once per week. In fact, only 16% of respondents have never heard of such apps, leaving the vast majority of Americans online still in the dark about location-based apps, which have had the marketing world obsessing over them in recent months.</p>
<p>Apart from the <a href="http://www.dmfreedom.com/2010/06/foursquare-a-technology-solution-looking-for-a-problem/" target="_blank">lack of utility that these services provide people</a>, letting your location be known in real time to a large number of people quite a big behaviour change in societies where privacy is highly valued. Nevertheless, in some markets there may be a brand fit between the audience for location based services and a company&#8217;s target market. If you are looking to target men between the ages of 19 and 35 who have college degrees, then location based services might be an interesting test for a fraction of your marketing budget.</p>
<p>With all the hype, real numbers based on research and not hearsay get lost, especially when they don&#8217;t help the nascent social media &#8216;industry&#8217; sell consulting.  The lesson, apart from sticking to the fundamentals and viewing new technology as one of many promotional tools, is to widen the voices you listen to.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+Much+Have+You+Fallen+For+The+Hype%3F+-+http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/+(via+@dmfreedom)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;t=How+Much+Have+You+Fallen+For+The+Hype%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F&amp;desc=I%27ve%20accused%20certain%20people%20that%20I%20follow%20on%20Twitter%20and%20whose%20blogs%20I%20read%20about%20Social%20Media%20as%20suffering%20from%20groupthink.%20There%20is%20a%20certain%20type%20of%20evangelism%20that%20refuses%20to%20look%20critically%20at%20products%20and%20services%20and%20instead%20gets%20caught%20up%20in%20reinforcing%20unfounded%20PR%20statements.%0D%0A%0D%0AAs%20a%20marke" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;bm_description=How+Much+Have+You+Fallen+For+The+Hype%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20Much%20Have%20You%20Fallen%20For%20The%20Hype%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22I%27ve%20accused%20certain%20people%20that%20I%20follow%20on%20Twitter%20and%20whose%20blogs%20I%20read%20about%20Social%20Media%20as%20suffering%20from%20groupthink.%20There%20is%20a%20certain%20type%20of%20evangelism%20that%20refuses%20to%20look%20critically%20at%20products%20and%20services%20and%20instead%20gets%20caught%20up%20in%20reinforcing%20unfounded%20PR%20statements.%0D%0A%0D%0AAs%20a%20marke%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F&amp;summary=I%27ve%20accused%20certain%20people%20that%20I%20follow%20on%20Twitter%20and%20whose%20blogs%20I%20read%20about%20Social%20Media%20as%20suffering%20from%20groupthink.%20There%20is%20a%20certain%20type%20of%20evangelism%20that%20refuses%20to%20look%20critically%20at%20products%20and%20services%20and%20instead%20gets%20caught%20up%20in%20reinforcing%20unfounded%20PR%20statements.%0D%0A%0D%0AAs%20a%20marke&amp;source=dmfreedom" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;title=How+Much+Have+You+Fallen+For+The+Hype%3F&amp;srcUrl=http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/&amp;srcTitle=How+Much+Have+You+Fallen+For+The+Hype%3F&amp;snippet=POST_SUMMARY" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.dmfreedom.com/2010/07/no-one-consults-social-media-never-heard-of-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Your Business Should Not be Using Social Media.</title>
		<link>http://www.dmfreedom.com/2010/05/5-reasons-your-business-should-not-be-using-social-media/</link>
		<comments>http://www.dmfreedom.com/2010/05/5-reasons-your-business-should-not-be-using-social-media/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dmfreedom.com/?p=1284</guid>
		<description><![CDATA[It’s fashionable to write these &#8211; ‘5 tips that will replace years of business experience and distal everything you need to know into less than 500 words’ – type blogs. They are often ‘retweeted’ by people who never read them, but like the headline because it somehow fits with something they think they should be [...]]]></description>
			<content:encoded><![CDATA[<p>It’s fashionable to write these &#8211; ‘<em>5 tips that will replace years of business experience and distal everything you need to know into less than 500 words</em>’ – type blogs. They are often ‘retweeted’ by people who never read them, but like the headline because it somehow fits with something they think they should be saying.</p>
<p>It seems to be a formula that people consume easily though, so here are my 5 reasons why your business should not be using social media.</p>
<p><strong>1. Because it’s new and cool. </strong></p>
<p>Unfortunately there are a lot of people out there making social media pitches based purely on fashion. There’s a buzz out there. It’s new and improved. If you don’t have it, you are missing out. Every couple of years, something comes along that changes the way people behave. Just because something is covered by the media, does not mean that real people are using it as part of their everyday lives.</p>
<p><strong>2. Because it’s massive. . </strong></p>
<p>I guarantee you that if you have sat through a social media pitch, that you have been bombarded with figures like ‘<em>If Facebook was a country, it would the 4<sup>th</sup> largest in the world</em>’. The country with the 4<sup>th</sup> biggest population is Indonesia, yet my bet is that your business has no presence there. What&#8217;s more, you probably don&#8217;t have any plans to be in Indonesia any time soon. That&#8217;s because pure market size is not the only thing that matters to real businesses.</p>
<p>Last week there was <a href="http://www.nytimes.com/2010/04/29/business/media/29adco.html?scp=2&amp;sq=pepsi&amp;st=cse">a story</a> about how Pepsico were going to use location service FourSquare for marketing purposes. The article reported that FourSquare has a million users. Let’s put that another way – there are about 308 Million people who don’t use FourSquare in the US alone.</p>
<p><strong>3. Because your customers are interacting with each other on social media. </strong></p>
<p>In 2008 there were an estimated 6.5 billion texts sent every month in the UK, but the vast majority were between individuals. There are very few companies (other than mobile networks) that have successfully used SMS text messaging for business.</p>
<p>Just because your customers and potential customers are talking to each other on social media is no guarantee that they want to interact with your business.</p>
<p><strong>4. Because it’s cheap. </strong></p>
<p>Anyone can set up a YouTube account. It doesn’t cost anything to create a Twitter feed or a Facebook page. Creating a LinkedIn Group takes minutes and you can blog away for free on all many of platforms.</p>
<p>Once it’s been set up, you can get an intern or an expert social media consultant to represent your brand assets the best way they see fit, despite in many cases not having any marketing or business credentials.</p>
<p>You’ve probably spent a lot of time and money to create your brand, why risk devaluing one of your most important business assets by cutting corners.</p>
<p><strong>5. Because your competitors are doing it. </strong></p>
<p>I’ve always had a dislike for consultants who think that their technology based model can be applied across industries and businesses without any need for modification. Look out for a social media pitch that tells you that you need to be on social media because there are others in your industry that are doing it. There are probably competitors of yours that do trade-shows or sponsorship or other outdoor advertising that you might not do. Me-too is never a reason to do anything.</p>
<p><strong><span style="text-decoration: underline;">1 Reason Your Business Should be Using Social Media. </span></strong></p>
<p>There are many reasons why your business may benefit from using social media including; better customer service, increased brand awareness, targeted product positioning and understanding your customer’s requirements, but the number one, and only reason that your business should be using social media is…</p>
<p><strong>Because it will deliver you revenue. </strong></p>
<p>Social Media is just another weapon in your sales and marketing arsenal. It has a cost and it has a return. The only reason you should consider using social media for your business is if it is going to have a positive impact on the bottom line.</p>
<p>Value social media the same way you would value any other sales and marketing spend. What are your objectives? How do you know if you have succeeded?</p>
<p>If you are being told that engaging in the conversation is enough and hopefully over time it may lead to sales, then ask yourself how much of your marketing budget you are willing to invest in that hope.</p>
<p>If on the other hand, you are being told how social media can have an impact on key metrics within your business like; transaction frequency, basket value, margin, customer satisfaction and loyalty, market share, recall rate, cost per lead and return on investment, then evaluate those numbers against your current marketing options and make a business decision.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=5+Reasons+Your+Business+Should+Not+be+Using+Social+Media.++-+http://www.dmfreedom.com/2010/05/5-reasons-your-business-should-not-be-using-social-media/+(via+@dmfreedom)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dmfreedom.com/2010/05/5-reasons-your-business-should-not-be-using-social-media/&amp;t=5+Reasons+Your+Business+Should+Not+be+Using+Social+Media.+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
